This table gives a summmary of the elements that may be found in an IMS Enterprise 1.1 data file, and Moodle's suppport for those elements via this enrolment plugin.
| Accept | Notes | |
| properties | Y | |
| person | Y | |
| recstatus | Y | |
| sourcedid | Y | |
| userid | Y | |
| name | Y | |
| demographics | N | |
| Y | ||
| url | Y | |
| tel | N | |
| adr | Y | |
| photo | Y? | This currently is possible but requires a small modification to one of Moodle's library files, so for a standard simple installation, the import of user photos is not supported. |
| systemrole | N | |
| institutionrole | N | |
| datasource | N | |
| group | Y | |
| recstatus | Y | "Delete" command will hide rather than permanently delete a course. |
| sourcedid | Y | |
| grouptype | N | |
| description | Y | |
| org | Y | |
| timeframe | N | |
| enrollcontrol | N | |
| N | ||
| url | N | |
| relationship | N | This could be useful to implement in future, to specify also-known-as (i.e. course aliases)... |
| datasource | N | |
| membership | Y | |
| sourcedid | Y | |
| member | Y | NB: Can only enrol <person>s as members - not <group>s (idtype=2) |
| sourcedid | Y | |
| role | Y | |
| recstatus | Y | |
| subrole | N | |
| status | Y | |
| userid | N | |
| datetime | N | |
| timeframe | Y | |
| imterimresult | N | |
| finalresult | N | |
| N | ||
| datasource | N |
Note: All the core data structures are supported.