| LocusLink: | 8702 | |||||||
| OMIM: | 604015 | |||||||
| HomoloGene: | Hs.13225 | |||||||
| H. sapiens: | PID:g3132900 - beta-1,4-galactosyltransferase | 100 % / 343 aa | |||||
| M. musculus: | PID:g3869131 - beta-1,4-galactosyltransferase II | 51 % / 262 aa | |||||
| R. norvegicus: | PID:g3258653 - UDP-Gal:glucosylceramide beta-1,4-galactosyltransferase | 43 % / 262 aa | |||||
| D. melanogaster: | PID:g4972702 - unknown | 41 % / 277 aa | |||||
| C. elegans: | PID:g3880435 - similar to n-acetyllactosamine synthase | 39 % / 217 aa | |||||
| Chromosome: | 3 | |||||
| Cytogenetic Position: | 3q13.3 | |||||
| UniSTS entries: | 1765 | |||||
| UniSTS entries: | A004F36 | |||||
| UniSTS entries: | stSG42984 | |||||
| cDNA sources: | Brain, CNS, Colon, Germ Cell, Heart, Kidney, Lung, Muscle,
Ovary, Pancreas, Parathyroid, Placenta, Pooled, Prostate, Stomach, Testis,
Tonsil, Uterus, Whole embryo, cervix, colon, head_neck, lung, muscle,
nervous_normal, ovary, pancreas, uterus | |||||
| SAGE : | Gene to Tag mapping | |||||
| AF038662 | Homo sapiens chromosome 3q13 beta-1,4-galactosyltransferase mRNA, complete cds | ![]() ![]() | |
| AK001006 | Homo sapiens cDNA FLJ10144 fis, clone HEMBA1003286, highly similar to Homo sapiens mRNA for beta-1,4-galactosyltransferase IV | ![]() | |
| AF022367 | Homo sapiens beta-1,4-galactosyltransferase mRNA, complete cds | ![]() | |
| AB024436 | Homo sapiens mRNA for beta-1,4-galactosyltransferase IV, complete cds | ![]() |
| AI689128 | cDNA clone IMAGE:2277044 | Uterus | 3' read | 3.5 kb | ||
| AI095056 | cDNA clone IMAGE:1686321 | Brain | 3' read | 3.1 kb | ||
| AI597740 | cDNA clone IMAGE:2258389 | Stomach | 3' read | 2.4 kb | ||
| R82703 | cDNA clone IMAGE:149308 | Placenta | 5' read | 2.4 kb | ![]() | |
| R82654 | cDNA clone IMAGE:149308 | Placenta | 3' read | 2.4 kb | ||
| AI932475 | cDNA clone IMAGE:2454109 | Pancreas | 3' read | 2.3 kb | ||
| AA101851 | cDNA clone IMAGE:489768 | Uterus | 5' read | 2.0 kb | ![]() | |
| AA102060 | cDNA clone IMAGE:489768 | Uterus | 3' read | 2.0 kb | ![]() | |
| AA938640 | cDNA clone IMAGE:1574076 | Kidney | 3' read | 1.8 kb | ![]() | |
| AI926907 | cDNA clone IMAGE:2459767 | Stomach | 3' read | 1.6 kb |
|
Key to Symbols
|