| Note: | Found only in libraries from Brain | |||||
| cDNA sources: | Brain | |||||
| SAGE : | Gene to Tag mapping | |||||
| H19446 | cDNA clone IMAGE:51620 | Brain | 3' read | 2.4 kb | ![]() | |
| D59855 | cDNA clone GEN-071B07 | Brain | 5' read | |||
| D61065 | cDNA clone GEN-152B08 | Brain | 5' read | |||
| D61454 | cDNA clone GEN-403B11 | Brain | 5' read | |||
| F10922 | cDNA clone c-3lg05 | Brain | 3' read | ![]() | ||
| D59854 | cDNA clone GEN-071B07 | Brain | 3' read |
|
Key to Symbols
|