| cDNA sources: | placenta | |||||
| X59697 | B.taurus CI-19 mRNA for 19 kDa subunit of NADH:ubiquinone oxidoreductase complex (complex I) | ![]() |
| AW461601 | cDNA clone BP230005B10G9 | placenta | 5' read | 0.4 kb | ||
| AV591309 | cDNA clone E1BR017G09 | 5' read | ||||
| AW658329 | cDNA clone (no-name) | 5' read | ||||
| AV590330 | cDNA clone E1BR011H08 | 5' read | ||||
| BF603888 | cDNA clone (no-name) | 5' read | ||||
| AW437629 | cDNA clone (no-name) | 5' read | ||||
| BE758216 | cDNA clone (no-name) | 5' read | ||||
| BE758217 | cDNA clone (no-name) | 5' read | ||||
| AV664779 | cDNA clone E1BR044D07 | 5' read | ||||
| BE757690 | cDNA clone (no-name) | 5' read | ||||
| AV590329 | cDNA clone E1BR011H08 | 3' read | ||||
| AW326738 | cDNA clone (no-name) | 5' read | ||||
| BE808146 | cDNA clone (no-name) | 5' read |
|
Key to Symbols
|