| NMR-STAR tag name | _NMR_spectrometer_view.ID |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.ID An integer value that uniquely identifies one NMR spectrometer from the others in the table within an entry. |
| Database field name | NMRSpectrometerViewID |
| SQL Database type | INTEGER |
| Part of primary Key | yes |
| Foreign Key on table, column | , |
| Saveframe ID | yes: This tag contains the identifier for this saveframe in the entry. |
| Row Index | yes: This tag contains the index of this row in the loop, which is used when the data is loaded into a database which has a relational model in which ordering doesn't matter |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Prompt | ID |
| Examples | ? |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Name |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Name A unique name for the NMR spectrometer needs to be entered to make it possible to reference the spectromer in later sections of the deposition. |
| Database field name | Name |
| SQL Database type | VARCHAR(127) |
| Part of primary Key | yes |
| Foreign Key on table, column | , |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Prompt | Name for the spectrometer |
| Examples | spectrometer 1 |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Manufacturer |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Manufacturer Name of the company or other entity that built the NMR spectrometer. |
| Database field name | Manufacturer |
| SQL Database type | VARCHAR(127) |
| Part of primary Key | no |
| Foreign Key on table, column | , |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
| Prompt | Manufacturer |
| Examples | Bruker |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Model |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Model The name or acronym used to describe the model of the spectrometer. |
| Database field name | Model |
| SQL Database type | VARCHAR(127) |
| Part of primary Key | no |
| Foreign Key on table, column | , |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
| Prompt | Model |
| Examples | DMX |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Serial_number |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Serial_number Unique code assigned to a specific spectrometer by the manufacturer. |
| Database field name | SerialNumber |
| SQL Database type | VARCHAR(127) |
| Part of primary Key | no |
| Foreign Key on table, column | , |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | no |
| Prompt | Serial number |
| Examples | 1234AB5678 |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Field_strength |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Field_strength Approximate strength of the magnetic field for the spectrometer as defined by the proton frequency of the instrument expressed in MHz. |
| Database field name | FieldStrength |
| SQL Database type | VARCHAR(127) |
| Part of primary Key | no |
| Foreign Key on table, column | , |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Enumerations | [click for a list of enumerations] This is an open enumeration. The list of values are only suggestions. They are not enforced. |
| Prompt | Field strength (MHz) |
| Examples | 800 |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Details |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Details A text description of the NMR spectrometer. |
| Database field name | Details |
| SQL Database type | TEXT |
| Part of primary Key | no |
| Foreign Key on table, column | , |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | no |
| Prompt | Details |
| Examples | ? |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Citation_ID |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Citation_ID Pointer to '_Citation.ID' |
| Database field name | CitationID |
| SQL Database type | INTEGER |
| Part of primary Key | no |
| Foreign Key on table, column | Citation, ID |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | no |
| Prompt | Citation ID |
| Examples | ? |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Citation_label |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Citation_label Pointer to a saveframe of the category citation. |
| Database field name | CitationLabel |
| SQL Database type | VARCHAR(127) |
| Part of primary Key | no |
| Foreign Key on table, column | Citation, Sf_framecode |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | no |
| Prompt | Citation label |
| Examples | ? |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Sf_ID |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Sf_ID Pointer to '_NMR_spectrometer_list.Sf_ID' |
| Database field name | SfID |
| SQL Database type | INTEGER |
| Part of primary Key | no |
| Foreign Key on table, column | NMR_spectrometer_list, Sf_ID |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | yes This field's data is for internal use only and should be hidden in public versiond of the data. |
| Nulls allowed in database? | no |
| Prompt | Sf ID |
| Examples | ? |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.Entry_ID |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.Entry_ID Pointer to '_Entry.ID' |
| Database field name | EntryID |
| SQL Database type | CHAR(12) |
| Part of primary Key | yes |
| Foreign Key on table, column | NMR_spectrometer_list, Entry_ID |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Prompt | Entry ID |
| Examples | ? |
| Help text |
| NMR-STAR tag name | _NMR_spectrometer_view.NMR_spectrometer_list_ID |
|---|---|
| Description | NMR-STAR name: _NMR_spectrometer_view.NMR_spectrometer_list_ID Pointer to '_NMR_spectrometer_list.ID' |
| Database field name | NMRSpectrometerListID |
| SQL Database type | INTEGER |
| Part of primary Key | yes |
| Foreign Key on table, column | NMR_spectrometer_list, ID |
| Saveframe ID | no |
| Row Index | no |
| Secondary Index | no |
| Internal Flag | no |
| Nulls allowed in database? | yes |
| Prompt | NMR spectrometer list ID |
| Examples | ? |
| Help text |